Footwear size guide
Dedito
Size Conversion EU/USA
Measurements innersoles in inches/centimetres.
EU size | USA size | Inches
Innersole |
CM
Innersole |
37 | 5 | 9.7 | 24.7 |
38 | 6 | 9.8 | 25 |
38.5 | 6.5 | 9.9 | 25.2 |
39 | 7 | 10 | 25.4 |
40 | 7.5 | 10.2 | 25.9 |
40.5 | 8 | 10.4 | 26.3 |
41.5 | 8.5 | 10.5 | 26.7 |
42 | 9 | 10.7 | 27.5 |
42.5 | 9.5 | 10.9 | 27.8 |
43 | 10 | 11 | 28.3 |
43.5 | 10.5 | 11.3 | 28.7 |
44.5 | 11 | 11.5 | 29.3 |
45 | 11.5 | 11.8 | 30 |
46 | 12 | 12 | 30.5 |
46.5 | 12.5 | 12.2 | 31 |
47 | 13 | 12.2 | 31 |
48 | 14 | 12.5 | 31.8 |
49 | 15 | 12.8 | 32.5 |
Note: Measurements are indicative to help you find your size.